Index of /pix/Dragonflies
Name Last modified Size Description
Parent Directory 04-Nov-2008 20:51 -
AmericanEmerald.JPG 18-Jun-2004 00:31 102k
AmericanEmerald_sm2v..> 17-Jun-2004 00:12 66k
SedgeDarner_dorsal.JPG 02-Jul-2004 00:08 110k
SedgeDarner_face.JPG 02-Jul-2004 00:10 137k
SedgeDarner_side.JPG 02-Jul-2004 00:10 118k
bluet_damsel_big.JPG 12-Jul-2004 23:33 153k
bluet_damsel_sm.JPG 12-Jul-2004 23:33 39k
boreal_whiteface.JPG 12-Jul-2004 22:17 163k
boreal_whiteface_sm.JPG 06-Jun-2004 23:49 57k
common_spreadwing_si..> 20-Jul-2004 14:07 82k
common_spreadwing_to..> 20-Jul-2004 14:08 111k
four_spotted_closeup..> 04-Jul-2004 23:47 146k
four_spotted_skimmer..> 05-Jun-2004 21:23 210k
four_spotted_skimmer..> 06-Jun-2004 23:48 99k
golden_closeup12X9.JPG 15-Jul-2004 21:30 117k
golden_dorsal12X9.JPG 15-Jul-2004 21:29 105k
golden_wings_back_sm..> 15-Jul-2004 21:35 36k
hudsonian_side_sm.JPG 13-Jul-2004 01:09 46k
hudsonian_whiteface.JPG 17-Jun-2004 00:39 123k
meadowhawk8X6.JPG 26-Jul-2004 01:15 68k
meadowhawk_dorsal9X1..> 26-Jul-2004 01:16 161k
meadowhawk_face_side..> 26-Jul-2004 01:17 176k
meadowhawk_male.JPG 14-Aug-2004 01:22 123k
meadowhawk_male_sm.JPG 14-Aug-2004 01:21 36k
paddletail-dorsal.jpg 17-Aug-2005 16:44 461k
paddletail-side.jpg 17-Aug-2005 16:47 393k
paddletail_dorsal12X..> 12-Aug-2004 21:38 169k
paddletail_lateral12..> 12-Aug-2004 21:38 128k
red_waisted_sm.JPG 13-Jul-2004 01:11 53k
red_waisted_whitefac..> 17-Jun-2004 00:20 100k
variable_darner_dors..> 02-Jul-2004 00:18 139k
variable_darner_side..> 02-Jul-2004 00:19 177k
Apache/1.3.34 Server at www.turtlepuddle.org Port 80